2011 Power Rankings: September 14 | |||||
RK (LW) | TEAM | REC | COMMENT | ||
1 (1) | Phillies | 94-49 | The Phillies proved their worthiness, winning six of seven games against potential playoff opponents Atlanta and Milwaukee over the past week. -- Bill Baer: Crashburn Alley | ||
2 (2) | Yankees | 88-57 | The Yankees hit a bit of a rough patch this week, losing four games in a row to the Orioles (two) and Angels (two), and Jered Weaver and Dan Haren dominated their hitters. But the Yanks maintain a 3.5-game lead over Boston and a seven-game lead over hard-charging Tampa Bay in the AL East. -- Brien Jackson: It's About The Money | ||
3 (3) | Red Sox | 85-61 | The questions about a thin and injury-prone staff have finally caused the finish to this season to be in question. In the last two weeks, the Red Sox's team ERA stands at 5.92, which is the worst in all of baseball over that time. With Tim Wakefield and John Lackey up next to start, it's going to be hard for the Sox to turn it around quickly. -- Troy Patterson: Fire Brand of the American League | ||
4 (8) | Tigers | 84-62 | How have the Tigers strung together nine straight wins? For starters, their standard lineup is hitting .339 so far in September, led by Victor Martinez at .361. Meanwhile, setup man Joaquin Benoit hasn't surrendered a run since Aug. 2, a span of 16 2/3 innings. -- Mike McClary: The Daily Fungo | ||
5 (7) | Diamondbacks | 85-62 | The D-backs aren't just trying to put away the Giants, they are pushing for home-field advantage in the first round of the playoffs. If Milwaukee and Arizona end up with the same record, the D-backs will get the edge, thanks to winning the season series 4-3. -- Tyler Emerick: Snakes on Jefferson | ||
6 (4) | Brewers | 86-62 | The Brewers finished the season 3-3 against the Diamondbacks, 3-4 against the Phillies and 3-5 against the Braves. It's not pretty, but a mark three games under .500 is hardly enough to dismiss the Brewers' chances in the playoffs. A few different bounces and it could be .500 or better. -- Jack Moore: Disciples of Uecker | ||
7 (5) | Braves | 84-63 | After losing 6-of-8 on the road, the Braves will look to turn things around at home by playing a three-game set against the Marlins before getting a much-needed day off Thursday. -- Kevin Orris: Capitol Avenue Club | ||
8 (6) | Rangers | 83-64 | Since Aug. 1, staff ace C.J. Wilson has posted a 1.99 ERA and a strikeout-to-walk ratio of 53-to-14. -- Joey Matschulat: Baseball Time in Arlington | ||
9 (9) | Rays | 81-64 | Those footsteps you hear on Yawkey Way are coming from Tampa Bay after a weekend sweep of Boston left the Rays -- who are 23-10 since Aug. 8 -- just 3.5 games back in the AL wild-card race. -- Mark Heilig: The Ray Area | ||
10 (10) | Angels | 80-66 | With 16 games left and 2.5 back in the AL West, the Angels will get to start Jered Weaver and Dan Haren three more times each, and they have a cupcake schedule until the season-ending series against Texas. Buckle up. -- The Common Man: The Platoon Advantage | ||
11 (11) | Cardinals | 79-67 | After winning five in a row, including a weekend sweep of the Braves, the opossum-like Cardinals are still alive after playing dead for the last month. They're now 4.5 games back in the NL wild-card race and six out in the division. -- Matt Philip: Fungoes | ||
12 (12) | Giants | 76-70 | The Giants face an 8.5-game deficit in the NL West, making their playoff odds less than half a percent. Given their situation, it makes sense to let the rookies play to see what they have for 2012, especially talented ones like Brandon Belt. So, it was more than a bit odd to see Belt pulled in the sixth inning Sunday for defensive purposes. Hopefully, manager Bruce Bochy doesn't make a habit of this. -- Rory Paap: Bay City Ball | ||
13 (15) | White Sox | 73-72 | We're rapidly approaching the point at which Gordon Beckham (.230/.292/.327) is a lost cause. It's a shame, as he looked to be one of the best young players in baseball two years ago. -- The Common Man: The Platoon Advantage | ||
14 (14) | Blue Jays | 74-73 | Right-hander Henderson Alvarez, 21, certainly doesn't look out of place in the big leagues. Though his strikeout numbers are low, he doesn't walk anyone and gets copious ground balls. Is he another Tim Hudson or a 2006-07 vintage Roy Halladay in the making? -- Drew Fairservice: Ghostrunner On First | ||
15 (17) | Dodgers | 72-73 | Dodgers rookie Dee Gordon has 18 steals in his first 40 games, but Sunday in his 159th career plate appearance he drew just his third walk. -- Jon Weisman: Dodger Thoughts | ||
16 (13) | Indians | 72-72 | A four-game sweep by Detroit pretty much eliminated any hopes that the Tribe would be playing in October. Despite going 2-5 for the week, the Indians are still plugging away. Bright spots were Shelley Duncan, who hit five home runs this week, including two two-homer games, and rookie Lonnie Chisenhall, who hit three home runs, including one two-homer game. -- Susan Petrone: It's Pronounced Lajaway | ||
17 (16) | Reds | 71-75 | One year after winning 17 games, Bronson Arroyo tied a dubious club record last week by surrendering his 40th homer of the season (equaling the mark set by the immortal Eric Milton). There is, perhaps, no better symbol of Cincinnati's descent from division champs to also-rans. -- Chad Dotson: Redleg Nation | ||
18 (18) | Mets | 71-75 | The Mets are second in the National League in batting average (.266) and second in on-base percentage (.334) and they lead the majors in runners left on base (1,133). -- Joe Janish: Mets Today | ||
19 (19) | Rockies | 69-77 | Rockies fans received a glimmer of hope for 2012 on Sunday; Drew Pomeranz made his major league debut and pitched five innings of two-hit shutout baseball. With a lineup behind Pomeranz that looked more like the Rockies' Double-A affiliate than a major league lineup, the Rockies beat the Reds 4-1 and earned Pomeranz his first major league win. -- Travis Lay: Blake Street Bulletin | ||
20 (21) | Athletics | 66-80 | After throwing 7 2/3 no-hit innings against Kansas City last week, Guillermo Moscoso now has a 3.35 ERA in 107 innings as a starter this season. Moscoso was projected as the eighth or ninth starter on the A's depth chart in spring training, but he's earned a spot for 2012 with his stellar season. -- Dan Hennessey: Baseballin' on a Budget | ||
21 (20) | Nationals | 67-77 | With an acceptable August (.287/.328/.398) and September (.279 and three home runs so far), Ian Desmond might be keeping himself first in line to be the Nats' shortstop in 2012. It certainly helps that potential replacement Steve Lombardozzi is still searching for his first major league hit. -- Harper Gordek: Nationals Baseball | ||
22 (22) | Pirates | 66-80 | The Pirates were 53-47 and tied for first place when Jerry Meals' questionable call cost them a game in the 19th inning against Atlanta on July 26. After losing 4-of-6 this past week, the Pirates are a dismal 13-32 and they are desperately trying to hold on to fourth place in the NL Central. -- John Franco: Pitt Plank | ||
23 (23) | Marlins | 66-79 | The Marlins endured another tough week, but strong showings from the likes of Anibal Sanchez and Greg Dobbs have continued to brighten up what has been a season of dismay. Entering the final stretch, the Marlins' favorable schedule may just net them a few places higher in the standings. -- David Gershman: Marlins Daily | ||
24 (25) | Padres | 63-84 | Nick Hundley has picked it up offensively since coming off the disabled list in mid-August. He has a 1.190 OPS in 84 at-bats since returning to action. -- ESPN.com | ||
25 (24) | Mariners | 61-85 | Felix Hernandez has been outstanding in his last three starts (3-0 with a 1.17 ERA), the last two of which were against the Angels. -- ESPN.com | ||
26 (28) | Cubs | 64-82 | Ryan Dempster is winless in his last five starts (0-3 with a 4.91 ERA). He's expected to make three more starts the rest of the way. -- ESPN.com | ||
27 (26) | Royals | 62-86 | Royals pitchers are striking out just 6.7 batters per nine innings, but whiffed a total of 51 Mariners in a four-game series this past weekend. -- Craig Brown: Royals Authority | ||
28 (29) | Orioles | 58-87 | As the Orioles flutter away the last couple weeks of the season, there is word that Buck Showalter might become the first person since Bobby Cox to hold manager and general manager titles. -- Jon Shepherd: Camden Depot | ||
29 (27) | Twins | 59-87 | The Twins have the fewest home wins (30) of any team in the American League, and they also have the worst run differential (minus-160) among AL teams. -- ESPN.com | ||
30 (30) | Astros | 49-97 | The march to 50 wins continues. With 49 victories, the Astros may finally achieve a win total this week that was reached by the Phillies over two months ago. -- Austin Swafford: Austin's Astros 290 Blog |
VISITA:
www.cohetesyconsistencia.blogspot.com
RECIBE TODAS MIS ETIQUETAS DE HIPISMO (los vivos y muertos de Hugo Roca) ó DE GRANDES LIGAS (línea, doble, triple, grand slam),
todas...DIRECTO A TU CELULAR
SUSCRIPCION MENSUAL
100 BS FUERTES DURANTE 28 DIAS (CUATRO SEMANAS). TODAS LAS ETIQUETAS DIRECTAS A TU CELULAR
-------------------------------------------
SUSCRIPCION POR SEMANA
UNA TARJETA MOVILNET DE 25 DURANTE 7 DIAS
ó UNA TARJETA MOVISTAR DE 20 DURANTE 5 DIAS
todas LAS ETIQUETAS DIRECTAS A TU CELULAR
SELLA EL SUPER POOL HIPICO
FRENTE A CORP BANCA EN BELLO MONTE
A 100 METROS DE LA UNIVERSIDAD BOLIVARIANA,
CARACAS.
HUGO ALFONSO ROCA
"HACIENDO INVERSIONISTAS. NO JUGADORES"
Para más detalles contactarme a través de uno de los siguientes celulares:
0426 666.1916/
0416 723.7983/
0414 156.7988/
o a través de mi correo electrónico:
cohetesyconsistencia@gmail.com
No hay comentarios:
Publicar un comentario