Games in National League Stadiums
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia (62-74) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Chi. Cubs (57-78)« | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | x | 4 | 11 | 1 |
W: C. Villanueva (3-8) L: Z. Miner (0-1) S: K. Gregg (28) HR: PHI - K. Frandsen (5) CHC - S. Castro (8) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
N.Y. Mets (62-72)« | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 17 | 0 |
Washington (68-67) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 11 | 0 |
W: Z. Wheeler (7-3) L: D. Haren (8-12) HR: NYM - None WAS - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
St. Louis (78-57) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Pittsburgh (79-56)« | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | x | 7 | 13 | 0 |
W: A. Burnett (7-9) L: L. Lynn (13-9) HR: STL - None PIT - R. Martin (13) |
Recap/Box · GameTracker | Add to My Scores |
Final 11th | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
Miami (49-85) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Atlanta (83-52)« | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 1 |
W: L. Ayala (2-1) L: R. Webb (1-5) HR: MIA - J. Ruggiano (16),G. Stanton (18) ATL - B. Upton (9) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
L.A. Angels (62-72)« | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 1 |
Milwaukee (59-76) | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 0 |
W: D. De La Rosa (6-1) L: J. Henderson (3-4) S: E. Frieri (29) HR: LAA - C. Iannetta (7),H. Conger (7) MIL - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Cincinnati (76-60)« | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 13 | 1 |
Colorado (64-73) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
W: G. Reynolds (1-2) L: J. Nicasio (8-7) HR: CIN - B. Phillips (17) COL - C. Dickerson (3) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
San Francisco (60-75) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 0 |
Arizona (69-65)« | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 0 |
W: B. Ziegler (8-1) L: S. Rosario (3-2) HR: SF - G. Blanco (2) ARI - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
San Diego (60-75) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
L.A. Dodgers (80-55)« | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | 2 | 13 | 0 |
W: B. Wilson (1-0) L: N. Vincent (3-2) S: K. Jansen (23) HR: SD - R. Cedeno (2) LAD - None |
Recap/Box · GameTracker | Add to My Scores |
Games in American League Stadiums
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Baltimore (71-63) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
N.Y. Yankees (72-63)« | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 2 | 7 | 0 |
W: I. Nova (8-4) L: S. Feldman (11-10) HR: BAL - None NYY - R. Cano (25) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City (69-66) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Toronto (62-74)« | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | x | 4 | 10 | 0 |
W: R. Dickey (11-12) L: K. Herrera (5-7) S: C. Janssen (26) HR: KC - None TOR - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Cleveland (71-64) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 9 | 0 |
Detroit (80-56)« | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | x | 10 | 15 | 0 |
W: A. Sanchez (12-7) L: S. Kazmir (7-7) HR: CLE - Y. Gomes (9),C. Santana (17) DET - O. Infante (8),O. Infante (9) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Seattle (62-73)« | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Houston (44-91) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
W: J. Saunders (11-13) L: D. Keuchel (5-8) S: D. Farquhar (11) HR: SEA - None HOU - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chi. White Sox (56-78) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Boston (81-56)« | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | x | 7 | 15 | 0 |
W: J. Peavy (11-5) L: J. Danks (4-11) HR: CHW - None BOS - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (58-76) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Texas (79-56)« | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
W: J. Nathan (5-2) L: C. Thielbar (2-2) HR: MIN - B. Dozier (15) TEX - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Tampa Bay (75-59) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Oakland (77-58)« | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | 2 | 5 | 0 |
W: S. Gray (2-2) L: A. Cobb (8-3) S: G. Balfour (35) HR: TB - None OAK - C. Crisp (15) |
Recap/Box · GameTracker | Add to My Scores |
No hay comentarios:
Publicar un comentario