LIGA AMERICANA
American League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
N.Y. Yankees | 33 | 24 | .579 | - | 17-13 | 16-11 | 13-9 | 8-9 | 10-5 | 7-3 | W 2 |
Boston | 33 | 26 | .559 | 1 | 19-13 | 14-13 | 10-8 | 10-9 | 11-8 | 6-4 | W 3 |
Tampa Bay | 31 | 29 | .517 | 3½ | 14-16 | 17-13 | 12-9 | 14-9 | 4-9 | 4-6 | W 1 |
Toronto | 30 | 30 | .500 | 4½ | 15-14 | 15-16 | 11-14 | 11-8 | 7-6 | 6-4 | L 1 |
Baltimore | 27 | 31 | .466 | 6½ | 17-16 | 10-15 | 8-14 | 11-9 | 6-7 | 3-7 | W 1 |
American League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Cleveland | 33 | 25 | .569 | - | 19-11 | 14-14 | 11-7 | 11-9 | 8-9 | 3-7 | L 5 |
Detroit | 32 | 27 | .542 | 1½ | 17-11 | 15-16 | 11-12 | 13-6 | 7-7 | 7-3 | W 3 |
Chi. White Sox | 29 | 33 | .468 | 6 | 12-15 | 17-18 | 11-12 | 6-9 | 10-11 | 5-5 | W 1 |
Kansas City | 26 | 34 | .433 | 8 | 20-18 | 6-16 | 5-5 | 9-16 | 11-11 | 3-7 | W 1 |
Minnesota | 22 | 37 | .373 | 11½ | 6-15 | 16-22 | 6-18 | 10-9 | 6-7 | 6-4 | W 5 |
American League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Texas | 34 | 27 | .557 | - | 19-12 | 15-15 | 10-9 | 14-7 | 9-9 | 8-2 | L 1 |
Seattle | 31 | 29 | .517 | 2½ | 18-15 | 13-14 | 11-8 | 9-14 | 8-7 | 6-4 | L 1 |
L.A. Angels | 30 | 32 | .484 | 4½ | 14-16 | 16-16 | 9-11 | 12-10 | 7-10 | 4-6 | L 3 |
Oakland | 27 | 34 | .443 | 7 | 14-15 | 13-19 | 5-10 | 10-11 | 12-10 | 3-7 | L 7 |
LIGA NACIONAL |
National League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Philadelphia | 36 | 24 | .600 | - | 20-10 | 16-14 | 19-13 | 8-7 | 7-3 | 5-5 | W 2 |
Florida | 31 | 27 | .534 | 4 | 14-16 | 17-11 | 11-10 | 9-10 | 9-6 | 2-8 | L 5 |
Atlanta | 32 | 28 | .533 | 4 | 17-13 | 15-15 | 12-12 | 12-6 | 7-8 | 5-5 | L 2 |
N.Y. Mets | 28 | 31 | .475 | 7½ | 15-17 | 13-14 | 13-14 | 6-7 | 8-8 | 5-5 | W 2 |
Washington | 26 | 34 | .433 | 10 | 14-12 | 12-22 | 13-19 | 6-7 | 6-6 | 4-6 | L 1 |
National League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
St. Louis | 36 | 25 | .590 | - | 18-12 | 18-13 | 8-4 | 14-9 | 12-11 | 6-4 | W 3 |
Milwaukee | 34 | 26 | .567 | 1½ | 21-7 | 13-19 | 12-9 | 13-13 | 9-4 | 7-3 | W 4 |
Cincinnati | 31 | 30 | .508 | 5 | 19-14 | 12-16 | 3-7 | 23-13 | 5-7 | 5-5 | W 1 |
Pittsburgh | 28 | 30 | .483 | 6½ | 11-15 | 17-15 | 6-10 | 13-10 | 7-9 | 6-4 | L 1 |
Chi. Cubs | 23 | 35 | .397 | 11½ | 12-19 | 11-16 | 4-1 | 7-20 | 11-12 | 1-9 | L 7 |
Houston | 23 | 37 | .383 | 12½ | 11-17 | 12-20 | 4-10 | 12-17 | 5-9 | 4-6 | L 3 |
National League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
San Francisco | 34 | 26 | .567 | - | 16-9 | 18-17 | 4-10 | 9-6 | 18-10 | 6-4 | W 2 |
Arizona | 33 | 27 | .550 | 1 | 20-13 | 13-14 | 8-7 | 11-8 | 11-12 | 7-3 | L 1 |
Colorado | 28 | 31 | .475 | 5½ | 13-15 | 15-16 | 7-5 | 9-9 | 12-17 | 4-6 | W 1 |
L.A. Dodgers | 28 | 33 | .459 | 6½ | 15-16 | 13-17 | 7-7 | 10-11 | 10-13 | 6-4 | L 1 |
San Diego | 27 | 34 | .443 | 7½ | 12-22 | 15-12 | 5-8 | 13-15 | 9-8 | 7-3 | L 1 |
No hay comentarios:
Publicar un comentario