| LIGA AMERICANA American League East | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Boston | 36 | 26 | .581 | - | 19-13 | 17-13 | 13-8 | 10-9 | 11-8 | 6-4 | W 6 |
| N.Y. Yankees | 33 | 27 | .550 | 2 | 17-16 | 16-11 | 13-12 | 8-9 | 10-5 | 6-4 | L 3 |
| Tampa Bay | 33 | 29 | .532 | 3 | 14-16 | 19-13 | 12-9 | 14-9 | 6-9 | 5-5 | W 3 |
| Toronto | 32 | 31 | .508 | 4½ | 15-14 | 17-17 | 11-14 | 13-9 | 7-6 | 5-5 | L 1 |
| Baltimore | 29 | 31 | .483 | 6 | 19-16 | 10-15 | 8-14 | 11-9 | 8-7 | 5-5 | W 3 |
| American League Central | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Cleveland | 34 | 26 | .567 | - | 20-12 | 14-14 | 11-7 | 12-10 | 8-9 | 3-7 | L 1 |
| Detroit | 34 | 28 | .548 | 1 | 18-11 | 16-17 | 11-12 | 13-6 | 9-8 | 8-2 | W 1 |
| Chi. White Sox | 31 | 34 | .477 | 5½ | 14-16 | 17-18 | 11-12 | 6-9 | 12-12 | 7-3 | W 1 |
| Kansas City | 27 | 36 | .429 | 8½ | 21-20 | 6-16 | 6-7 | 9-16 | 11-11 | 4-6 | W 1 |
| Minnesota | 24 | 38 | .387 | 11 | 7-15 | 17-23 | 6-18 | 11-10 | 7-7 | 7-3 | W 2 |
| American League West | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Texas | 35 | 29 | .547 | - | 20-13 | 15-16 | 10-9 | 15-9 | 9-9 | 6-4 | L 1 |
| Seattle | 32 | 31 | .508 | 2½ | 18-15 | 14-16 | 11-8 | 10-16 | 8-7 | 5-5 | L 1 |
| L.A. Angels | 30 | 34 | .469 | 5 | 14-18 | 16-16 | 9-13 | 12-10 | 7-10 | 3-7 | L 5 |
| Oakland | 27 | 37 | .422 | 8 | 14-15 | 13-22 | 5-12 | 10-12 | 12-10 | 0-10 | L 10 |
| LIGA NACIONAL |
| National League East | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Philadelphia | 37 | 26 | .587 | - | 21-12 | 16-14 | 19-13 | 8-8 | 8-4 | 4-6 | L 1 |
| Atlanta | 35 | 28 | .556 | 2 | 17-13 | 18-15 | 15-12 | 12-6 | 7-8 | 6-4 | W 3 |
| Florida | 31 | 30 | .508 | 5 | 14-19 | 17-11 | 11-13 | 9-10 | 9-6 | 1-9 | L 8 |
| N.Y. Mets | 30 | 32 | .484 | 6½ | 15-17 | 15-15 | 13-14 | 8-8 | 8-8 | 6-4 | W 1 |
| Washington | 27 | 36 | .429 | 10 | 14-12 | 13-24 | 13-19 | 6-7 | 7-8 | 5-5 | L 2 |
| National League Central | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| St. Louis | 38 | 26 | .594 | - | 18-12 | 20-14 | 8-4 | 16-10 | 12-11 | 6-4 | W 1 |
| Milwaukee | 35 | 28 | .556 | 2½ | 22-9 | 13-19 | 13-11 | 13-13 | 9-4 | 6-4 | L 1 |
| Cincinnati | 33 | 31 | .516 | 5 | 20-15 | 13-16 | 3-7 | 24-14 | 6-7 | 6-4 | W 1 |
| Pittsburgh | 30 | 31 | .492 | 6½ | 13-16 | 17-15 | 6-10 | 13-10 | 9-10 | 6-4 | L 1 |
| Chi. Cubs | 25 | 36 | .410 | 11½ | 12-19 | 13-17 | 5-1 | 8-21 | 11-12 | 2-8 | W 2 |
| Houston | 24 | 39 | .381 | 13½ | 12-19 | 12-20 | 4-10 | 13-19 | 5-9 | 5-5 | L 1 |
| National League West | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| San Francisco | 35 | 28 | .556 | - | 17-11 | 18-17 | 5-11 | 9-7 | 18-10 | 6-4 | L 1 |
| Arizona | 34 | 29 | .540 | 1 | 20-13 | 14-16 | 8-7 | 12-10 | 11-12 | 5-5 | W 1 |
| Colorado | 30 | 32 | .484 | 4½ | 14-15 | 16-17 | 7-5 | 9-9 | 14-18 | 5-5 | W 2 |
| L.A. Dodgers | 29 | 35 | .453 | 6½ | 15-16 | 14-19 | 8-8 | 10-11 | 10-14 | 5-5 | L 2 |
| San Diego | 29 | 35 | .453 | 6½ | 14-23 | 15-12 | 6-8 | 13-15 | 10-9 | 6-4 | W 1 |

No hay comentarios:
Publicar un comentario