LIGA AMERICANA
| American League East | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Boston | 37 | 26 | .587 | - | 19-13 | 18-13 | 14-8 | 10-9 | 11-8 | 7-3 | W 7 |
| N.Y. Yankees | 34 | 27 | .557 | 2 | 18-16 | 16-11 | 13-12 | 9-9 | 10-5 | 6-4 | W 1 |
| Tampa Bay | 33 | 30 | .524 | 4 | 14-16 | 19-14 | 12-10 | 14-9 | 6-9 | 5-5 | L 1 |
| Toronto | 32 | 32 | .500 | 5½ | 15-15 | 17-17 | 11-15 | 13-9 | 7-6 | 4-6 | L 2 |
| Baltimore | 30 | 31 | .492 | 6 | 20-16 | 10-15 | 9-14 | 11-9 | 8-7 | 6-4 | W 4 |
| American League Central | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Cleveland | 34 | 27 | .557 | - | 20-12 | 14-15 | 11-8 | 12-10 | 8-9 | 3-7 | L 2 |
| Detroit | 34 | 29 | .540 | 1 | 18-12 | 16-17 | 11-12 | 13-6 | 9-9 | 7-3 | L 1 |
| Chi. White Sox | 31 | 35 | .470 | 5½ | 14-17 | 17-18 | 11-12 | 6-9 | 12-13 | 6-4 | L 1 |
| Kansas City | 28 | 36 | .438 | 7½ | 21-20 | 7-16 | 6-7 | 9-16 | 12-11 | 4-6 | W 2 |
| Minnesota | 24 | 39 | .381 | 11 | 7-16 | 17-23 | 6-18 | 11-10 | 7-8 | 7-3 | L 1 |
| American League West | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Texas | 36 | 29 | .554 | - | 20-13 | 16-16 | 10-9 | 16-9 | 9-9 | 7-3 | W 1 |
| Seattle | 33 | 31 | .516 | 2½ | 18-15 | 15-16 | 11-8 | 11-16 | 8-7 | 5-5 | W 1 |
| L.A. Angels | 30 | 35 | .462 | 6 | 14-19 | 16-16 | 9-13 | 12-11 | 7-10 | 2-8 | L 6 |
| Oakland | 28 | 37 | .431 | 8 | 14-15 | 14-22 | 5-12 | 11-12 | 12-10 | 1-9 | W 1 |
| LIGA NACIONAL |
| National League East | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Philadelphia | 38 | 26 | .594 | - | 22-12 | 16-14 | 19-13 | 9-8 | 8-4 | 4-6 | W 1 |
| Atlanta | 36 | 28 | .562 | 2 | 17-13 | 19-15 | 15-12 | 13-6 | 7-8 | 6-4 | W 4 |
| Florida | 32 | 30 | .516 | 5 | 15-19 | 17-11 | 11-13 | 9-10 | 10-6 | 2-8 | W 1 |
| N.Y. Mets | 31 | 32 | .492 | 6½ | 15-17 | 16-15 | 13-14 | 9-8 | 8-8 | 6-4 | W 2 |
| Washington | 28 | 36 | .438 | 10 | 14-12 | 14-24 | 13-19 | 6-7 | 8-8 | 5-5 | W 1 |
| National League Central | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| St. Louis | 38 | 27 | .585 | - | 18-12 | 20-15 | 8-4 | 16-11 | 12-11 | 6-4 | L 1 |
| Milwaukee | 36 | 28 | .562 | 1½ | 23-9 | 13-19 | 13-11 | 14-13 | 9-4 | 7-3 | W 1 |
| Cincinnati | 33 | 32 | .508 | 5 | 20-15 | 13-17 | 3-7 | 24-14 | 6-8 | 5-5 | L 1 |
| Pittsburgh | 30 | 32 | .484 | 6½ | 13-17 | 17-15 | 6-11 | 13-10 | 9-10 | 6-4 | L 2 |
| Chi. Cubs | 25 | 37 | .403 | 11½ | 12-19 | 13-18 | 5-2 | 8-21 | 11-12 | 2-8 | L 1 |
| Houston | 24 | 40 | .375 | 13½ | 12-20 | 12-20 | 4-11 | 13-19 | 5-9 | 4-6 | L 2 |
| National League West | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| San Francisco | 36 | 28 | .562 | - | 18-11 | 18-17 | 5-11 | 10-7 | 18-10 | 7-3 | W 1 |
| Arizona | 34 | 30 | .531 | 2 | 20-13 | 14-17 | 8-8 | 12-10 | 11-12 | 4-6 | L 1 |
| Colorado | 31 | 32 | .492 | 4½ | 15-15 | 16-17 | 7-5 | 9-9 | 15-18 | 6-4 | W 3 |
| L.A. Dodgers | 29 | 36 | .446 | 7½ | 15-16 | 14-20 | 8-8 | 10-11 | 10-15 | 4-6 | L 3 |
| San Diego | 29 | 36 | .446 | 7½ | 14-24 | 15-12 | 6-9 | 13-15 | 10-9 | 5-5 | L 1 |

No hay comentarios:
Publicar un comentario