Games in National League Stadiums
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Cincinnati (74-58) | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 0 |
St. Louis (77-54)« | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | x | 8 | 8 | 1 |
W: C. Martinez (1-1) L: M. Parra (1-3) S: E. Mujica (35) HR: CIN - J. Bruce (25) STL - M. Holliday (18),A. Craig (13) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia (60-71)« | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
N.Y. Mets (58-71) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
W: C. Lee (11-6) L: Z. Wheeler (6-3) S: J. Papelbon (22) HR: PHI - None NYM - None | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
San Francisco (58-73) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Colorado (62-71)« | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | x | 6 | 13 | 0 |
W: J. Nicasio (8-6) L: B. Zito (4-10) HR: SF - None COL - T. Helton (9),C. Blackmon (4) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
San Diego (59-72) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Arizona (67-63)« | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | x | 6 | 8 | 1 |
W: B. McCarthy (3-8) L: T. Ross (3-7) HR: SD - None ARI - None |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chi. Cubs (55-76) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
L.A. Dodgers (77-54)« | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | x | 6 | 9 | 0 |
W: Z. Greinke (13-3) L: J. Arrieta (2-3) HR: CHC - None LAD - H. Ramirez (14),Y. Puig (13) | |
Recap/Box · GameTracker | Add to My Scores |
Games in American League Stadiums
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Tampa Bay (74-55) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Kansas City (66-64)« | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | x | 11 | 13 | 0 |
W: J. Guthrie (13-10) L: J. Hellickson (10-8) HR: TB - None KC - S. Perez (7),B. Butler (13) | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
N.Y. Yankees (69-62) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Toronto (59-73)« | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | x | 5 | 7 | 1 |
W: R. Dickey (10-12) L: P. Hughes (4-13) S: C. Janssen (24) HR: NYY - A. Rodriguez (3) TOR - None | |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Oakland (73-57)« | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 8 | 12 | 0 |
Detroit (77-54) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 13 | 0 |
W: A. Griffin (11-9) L: J. Alvarez (1-4) S: G. Balfour (33) HR: OAK - C. Crisp (14) DET - O. Infante (7),M. Cabrera (43),V. Martinez (11) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Houston (44-86)« | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 10 | 13 | 1 |
Chi. White Sox (54-76) | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 8 | 14 | 2 |
W: D. Martinez (1-0) L: A. Reed (5-2) S: J. Lyles (1) HR: HOU - J. Castro (18),B. Wallace (11),C. Carter (24),M. Dominguez (19),C. Carter (25) CHW - J. Keppinger (4),A. Dunn (30) |
Recap/Box · GameTracker | Add to My Scores |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Texas (76-55)« | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 8 | 11 | 0 |
Seattle (59-71) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
W: T. Blackley (2-1) L: J. Saunders (10-13) HR: TEX - A. Pierzynski (15),M. Moreland (19) SEA - K. Seager (20) | |
Recap/Box · GameTracker | Add to My Scores |
No hay comentarios:
Publicar un comentario